Palau - Emigrantes totais
| Data | Emigrantes masculinos | Mulheres emigrantes | Emigrantes totais | % Emigrantes |
|---|---|---|---|---|
| 2020 | 1.386 | 1.270 | 2.656 | 14,76% |
| 2015 | 1.329 | 1.230 | 2.559 | 14,22% |
| 2010 | 1.359 | 1.260 | 2.619 | 14,55% |
| 2005 | 1.823 | 1.959 | 3.782 | 18,91% |
| 2000 | 1.856 | 2.142 | 3.998 | 21,04% |
| 1995 | 1.370 | 1.474 | 2.844 | 16,54% |
| 1990 | 1.369 | 1.588 | 2.957 | 19,38% |
Fontes: UN | Countryeconomy.com
