<< 2022Despesa pública em saúde per capita 2023
<< 2022Comparação: Despesa pública em saúde
País | Data | D. Saúde pública% D. saúde total | Despesa com saúde (M.€) | Despesa com saúde (M.$) | Despesa com saúde (% orca.) | Despesas em Saúde (%PIB) | Despesas em Saúde per c. | Despesas em Saúde per c. | Var. |
---|---|---|---|---|---|---|---|---|---|
Portugal [+] | 2023 | 61,68% | 16.383.056.000,0 | 17.714.998.452,8 | 14,72% | 6,17% | 1.565 € | 1.692 $ | 5,93% |
Brasil [+] | 2021 | 45,54% | 62.848,5 | 74.306,9 | 10,94% | 4,50% | 293 € | 347 $ | 10,56% |
Espanha [+] | 2023 | 74,32% | 104.521.252.000,0 | 102.201.727.563,0 | 15,19% | 7,15% | 2.174 € | 2.146 $ | -7,32% |
Reino Unido [+] | 2023 | 81,87% | 275.293.454.741,9 | 323.114,8 | 22,36% | 8,91% | 4.058 € | 4.803 $ | 16,94% |
Alemanha [+] | 2023 | 85,93% | 417.845.000.000,0 | 451.815.798.500,0 | 19,95% | 10,14% | 4.953 € | 5.356 $ | 0,63% |
França [+] | 2022 | 84,73% | 265.699.968.000,0 | 279.782.066.304,0 | 15,76% | 10,07% | 3.911 € | 4.118 $ | 1,20% |
Itália [+] | 2023 | 73,97% | 130.291.000.000,0 | 140.883.658.300,0 | 12,36% | 6,25% | 2.208 € | 2.388 $ | 2,18% |
Estados Unidos [+] | 2023 | 83,31% | 3.370.391.550.807,2 | 3.800.781.948.000,0 | 21,41% | 13,90% | 10.113 € | 11.190 $ | 5,08% |
Japão [+] | 2023 | 85,88% | 398.375.864.515,0 | 458.974,0 | 21,45% | 9,52% | 3.188 € | 3.683 $ | -2,18% |
China [+] | 2021 | 54,14% | 437.578.731.286,5 | 516.936,9 | 8,91% | 2,90% | 307 € | 363 $ | 13,55% |
Andorra [+] | 2021 | 74,01% | 173,4 | 205,1 | 15,73% | 6,17% | 2.194 € | 2.595 $ | 9,29% |
Emirados Árabes Unidos [+] | 2021 | 64,11% | 11.938,4 | 14.119,5 | 12,89% | 3,40% | 1.275 € | 1.508 $ | 12,79% |
Afeganistão [+] | 2021 | 3,30% | 91,1 | 107,7 | 4,05% | 0,72% | 2 € | 3 $ | -56,19% |
Antígua e Barbuda [+] | 2021 | 67,12% | 48,8 | 57,8 | 15,54% | 3,93% | 524 € | 620 $ | 13,63% |
Albânia [+] | 2021 | 39,69% | 445,2 | 526,5 | 9,14% | 2,88% | 156 € | 184 $ | 16,63% |
Arménia [+] | 2021 | 17,76% | 256,7 | 304,0 | 7,63% | 2,19% | 92 € | 109 $ | 2,83% |
Angola [+] | 2021 | 57,81% | 1.094,9 | 1.279,8 | 8,78% | 1,71% | 32 € | 37 $ | 27,62% |
Argentina [+] | 2021 | 64,46% | 25.746.996.472,6 | 29.899,4 | 16,22% | 6,25% | 562 € | 660 $ | 15,30% |
Áustria [+] | 2023 | 77,15% | 40.333.370.000,0 | 43.612.472.981,0 | 16,89% | 8,45% | 4.430 € | 4.790 $ | 6,42% |
Austrália [+] | 2023 | 71,87% | 120.169.496.274,8 | 139.063,0 | 19,32% | 7,01% | 4.626 € | 5.365 $ | 22,19% |
Azerbaijão [+] | 2021 | 31,62% | 687,2 | 812,0 | 4,59% | 1,49% | 67 € | 79 $ | -18,56% |
Bósnia-Herzegovina [+] | 2021 | 68,30% | 1.306,4 | 1.545,0 | 16,42% | 6,53% | 399 € | 472 $ | 14,56% |
Barbados [+] | 2021 | 54,13% | 180,2 | 213,2 | 12,42% | 4,38% | 641 € | 758 $ | 23,93% |
Bangladeche [+] | 2021 | 16,88% | 1.400,7 | 1.656,6 | 3,08% | 0,40% | 8 € | 10 $ | 6,99% |
Bélgica [+] | 2023 | 75,15% | 47.958.537.000,0 | 47.164.631.319,0 | 15,46% | 8,20% | 4.084 € | 4.052 $ | -8,08% |
Burquina Faso [+] | 2021 | 42,82% | 455,7 | 538,9 | 9,84% | 2,73% | 21 € | 24 $ | 3,57% |
Bulgária [+] | 2023 | 62,68% | 4.177.192.964,5 | 4.519,0 | 12,92% | 4,83% | 629 € | 653 $ | 27,29% |
Barém [+] | 2021 | 65,90% | 935,1 | 1.106,0 | 8,69% | 2,81% | 639 € | 756 $ | 8,61% |
Burundi [+] | 2021 | 24,47% | 63,0 | 74,6 | 7,33% | 2,23% | 5 € | 6 $ | 8,93% |
Benim [+] | 2021 | 12,31% | 47,5 | 56,2 | 1,60% | 0,32% | 4 € | 4 $ | 26,32% |
Brunei [+] | 2021 | 93,25% | 243,3 | 288,0 | 7,06% | 2,06% | 546 € | 647 $ | 5,65% |
Bolívia [+] | 2021 | 72,09% | 2.024,6 | 2.376,9 | 17,10% | 5,88% | 168 € | 197 $ | 10,51% |
Baamas [+] | 2021 | 55,76% | 377,3 | 446,2 | 13,75% | 3,98% | 925 € | 1.094 $ | -1,14% |
Butão [+] | 2021 | 57,43% | 45,5 | 53,8 | 5,61% | 2,21% | 58 € | 69 $ | -33,69% |
Botsuana [+] | 2021 | 76,46% | 765,4 | 905,3 | 14,62% | 4,82% | 296 € | 350 $ | 32,86% |
Bielorrússia [+] | 2021 | 74,23% | 2.809,5 | 3.324,0 | 13,15% | 4,87% | 293 € | 347 $ | 20,07% |
Belize [+] | 2021 | 68,81% | 72,2 | 85,4 | 13,66% | 3,43% | 180 € | 213 $ | 8,14% |
Canadá [+] | 2023 | 70,50% | 156.617.867.762,9 | 170.213,5 | 19,18% | 7,91% | 3.972 € | 4.426 $ | -6,18% |
República Democrática do Congo [+] | 2021 | 16,76% | 303,4 | 358,8 | 4,34% | 0,63% | 3 € | 4 $ | 9,61% |
República Centro-Africana [+] | 2021 | 13,94% | 27,6 | 32,7 | 6,42% | 1,26% | 5 € | 6 $ | 9,75% |
Congo [+] | 2021 | 48,99% | 194,6 | 230,2 | 8,22% | 1,90% | 33 € | 39 $ | 13,06% |
Suíça [+] | 2023 | 68,55% | 62.354.655.120,9 | 34.216,0 | 11,72% | 8,21% | 7.105 € | 3.946 $ | 8,97% |
Costa do Marfim [+] | 2021 | 32,86% | 625,0 | 739,2 | 5,06% | 1,03% | 23 € | 27 $ | -14,08% |
Chile [+] | 2023 | 58,05% | 18.098.085.797,9 | 14.808,6 | 18,54% | 5,83% | 907 € | 755 $ | -10,54% |
Camarões [+] | 2021 | 12,67% | 185,9 | 219,8 | 2,86% | 0,48% | 7 € | 8 $ | -13,51% |
Colômbia [+] | 2023 | 76,71% | 19.834.146.185,5 | 21.446.662.270,4 | 19,01% | 5,90% | 380 € | 411 $ | 5,56% |
Costa Rica [+] | 2023 | 71,64% | 3.438.405.587,1 | 3.620.641.083,2 | 25,37% | 5,03% | 660 € | 694 $ | 4,53% |
Cuba [+] | 2021 | 91,59% | 58.215,7 | 68.851,7 | 21,48% | 12,63% | 5.172 € | 6.117 $ | 466,52% |
Cabo Verde [+] | 2021 | 68,28% | 84,1 | 99,5 | 15,75% | 4,71% | 143 € | 169 $ | 31,87% |
Chipre [+] | 2022 | 80,87% | 1.992.642.000,0 | 2.269,0 | 18,37% | 7,38% | 2.192 € | 2.532 $ | 42,73% |
Chéquia [+] | 2023 | 85,00% | 22.209.566.322,3 | 23.042,2 | 17,58% | 7,26% | 2.051 € | 2.153 $ | 16,19% |
Jibuti [+] | 2021 | 33,59% | 27,5 | 32,6 | 4,20% | 0,97% | 25 € | 29 $ | -6,21% |
Dinamarca [+] | 2023 | 83,52% | 29.472.964.876,7 | 31.529,0 | 17,78% | 7,89% | 4.968 € | 5.368 $ | -14,66% |
Domínica [+] | 2021 | 64,11% | 18,9 | 22,4 | 7,24% | 4,17% | 261 € | 309 $ | 16,38% |
República Dominicana [+] | 2021 | 66,83% | 2.632,9 | 3.097,7 | 17,74% | 3,29% | 237 € | 279 $ | 19,85% |
Argélia [+] | 2021 | 59,11% | 4.515,7 | 5.341,9 | 8,82% | 3,27% | 102 € | 121 $ | -3,78% |
Equador [+] | 2021 | 63,70% | 4.738,5 | 5.604,2 | 14,76% | 5,28% | 266 € | 315 $ | 9,88% |
Estónia [+] | 2023 | 76,10% | 2.167.543.000,0 | 2.343.764.245,9 | 13,76% | 5,75% | 1.587 € | 1.716 $ | 16,19% |
Egito [+] | 2021 | 37,68% | 6.234,8 | 7.397,1 | 6,80% | 1,74% | 57 € | 68 $ | 40,52% |
Eritreia [+] | 2021 | 21,20% | 16,5 | 19,5 | 2,35% | 0,88% | 5 € | 5 $ | 8,43% |
Etiópia [+] | 2021 | 30,52% | 821,9 | 972,0 | 7,10% | 0,98% | 7 € | 8 $ | -0,26% |
Finlândia [+] | 2023 | 81,11% | 22.765.004.000,0 | 21.728.349.630,0 | 15,07% | 8,20% | 4.092 € | 3.911 $ | -13,10% |
Fiji [+] | 2021 | 62,38% | 731,6 | 144,2 | 9,44% | 3,36% | 791 € | 156 $ | 3,41% |
Micronésia [+] | 2021 | 17,28% | 6,5 | 7,7 | 2,60% | 1,89% | 57 € | 68 $ | -30,87% |
Gabão [+] | 2021 | 58,77% | 272,1 | 321,8 | 9,59% | 1,59% | 116 € | 137 $ | 8,28% |
Granada [+] | 2021 | 38,94% | 20,7 | 24,5 | 6,99% | 2,22% | 166 € | 197 $ | 1,95% |
Geórgia [+] | 2022 | 40,77% | 699.965.248,6 | 765,0 | 10,54% | 2,96% | 193 € | 204 $ | -8,52% |
Gana [+] | 2021 | 54,06% | 1.500,5 | 1.774,8 | 8,20% | 2,24% | 46 € | 54 $ | 17,63% |
Gâmbia [+] | 2021 | 50,66% | 27,9 | 32,9 | 7,54% | 1,62% | 11 € | 12 $ | -26,93% |
Guiné [+] | 2021 | 18,32% | 93,7 | 110,8 | 4,49% | 0,69% | 7 € | 8 $ | -1,27% |
Guiné Equatorial [+] | 2021 | 19,91% | 70,3 | 83,2 | 5,36% | 0,68% | 43 € | 51 $ | -5,04% |
Grécia [+] | 2023 | 61,66% | 11.376.609.000,0 | 11.457.648.774,0 | 9,41% | 5,16% | 1.092 € | 1.106 $ | 1,18% |
Guatemala [+] | 2021 | 33,77% | 1.714,1 | 2.027,3 | 17,41% | 2,33% | 97 € | 115 $ | 4,04% |
Guiné-Bissau [+] | 2021 | 13,82% | 16,6 | 19,6 | 4,60% | 1,14% | 8 € | 10 $ | 5,03% |
Guiana [+] | 2021 | 67,59% | 216,4 | 255,9 | 12,85% | 3,34% | 269 € | 318 $ | 16,61% |
Honduras [+] | 2021 | 37,52% | 827,9 | 979,2 | 12,09% | 3,44% | 81 € | 95 $ | 17,73% |
Croácia [+] | 2023 | 85,98% | 4.930.680.000,0 | 4.471.390.771,9 | 13,99% | 6,50% | 1.280 € | 1.160 $ | -0,33% |
Haiti [+] | 2021 | 12,22% | 68,4 | 80,9 | 3,92% | 0,43% | 6 € | 7 $ | 27,22% |
Hungria [+] | 2023 | 71,48% | 8.930.096.655,8 | 9.709,0 | 11,02% | 4,55% | 930 € | 998 $ | 20,68% |
Indonésia [+] | 2021 | 61,05% | 5.909.913.998,9 | 26.127,1 | 12,11% | 2,26% | 83 € | 95 $ | 29,81% |
Irlanda [+] | 2023 | 77,36% | 25.628.096.000,0 | 27.711.660.204,8 | 20,96% | 5,08% | 4.862 € | 5.257 $ | 6,24% |
Israel [+] | 2023 | 68,47% | 24.290.281.510,8 | 26.328,0 | 13,19% | 5,22% | 2.549 € | 2.958 $ | 19,27% |
Índia [+] | 2021 | 36,06% | 31.765.150.401,7 | 35.713,0 | 3,69% | 1,18% | 23 € | 25 $ | 8,70% |
Iraque [+] | 2021 | 49,34% | 4.520,9 | 5.346,9 | 6,99% | 2,59% | 104 € | 123 $ | 11,10% |
Irão [+] | 2021 | 55,24% | 42.814,9 | 19.064,3 | 26,11% | 3,19% | 487 € | 217 $ | 24,66% |
Islândia [+] | 2023 | 83,97% | 2.166.188.898,3 | 2.081,0 | 16,37% | 7,55% | 5.586 € | 5.619 $ | 19,32% |
Jamaica [+] | 2021 | 71,20% | 634,0 | 749,8 | 16,18% | 5,12% | 224 € | 265 $ | 19,72% |
Jordânia [+] | 2021 | 35,58% | 1,0 | 1.186,3 | 7,91% | 2,59% | 0 € | 106 $ | -4,22% |
Quénia [+] | 2021 | 48,73% | 2.066,3 | 2.445,5 | 9,29% | 2,22% | 39 € | 46 $ | 7,82% |
Quirguistão [+] | 2021 | 53,44% | 214,7 | 254,0 | 8,56% | 2,91% | 33 € | 39 $ | 34,48% |
Camboja [+] | 2021 | 26,58% | 459,9 | 539,8 | 6,99% | 2,00% | 28 € | 33 $ | 7,95% |
Quiribáti [+] | 2021 | 75,11% | 21,6 | 25,0 | 9,97% | 11,12% | 166 € | 196 $ | 18,07% |
Comores [+] | 2021 | 14,78% | 10,2 | 12,0 | 4,72% | 0,94% | 12 € | 15 $ | -25,11% |
São Cristóvão e Neves [+] | 2021 | 57,49% | 25,8 | 30,5 | 7,91% | 3,54% | 542 € | 641 $ | 13,30% |
Coreia do Norte [+] | 1999 | 288,2 | 307,2 | 2,99% | 12 € | 13 $ | -0,68% | ||
Coreia do Sul [+] | 2023 | 63,21% | 70.777.419.172,2 | 99.461,3 | 14,41% | 6,25% | 1.917 € | 1.920 $ | -3,49% |
Koweit [+] | 2021 | 89,71% | 5.998,8 | 7.094,8 | 9,92% | 5,19% | 1.411 € | 1.669 $ | 21,16% |
Cazaquistão [+] | 2021 | 65,33% | 4.270,5 | 5.054,0 | 11,62% | 2,56% | 222 € | 263 $ | 17,94% |
Laos [+] | 2021 | 26,21% | 112,7 | 134,1 | 4,41% | 0,72% | 15 € | 18 $ | -9,99% |
Líbano [+] | 2021 | 28,86% | 1.629,7 | 495,7 | 16,70% | 2,90% | 291 € | 89 $ | -61,82% |
Santa Lúcia [+] | 2021 | 42,39% | 37,7 | 44,5 | 8,68% | 2,63% | 210 € | 248 $ | -2,16% |
Sri Lanca [+] | 2021 | 46,45% | 1.421,3 | 1.681,0 | 9,49% | 1,89% | 65 € | 77 $ | 0 |
Libéria [+] | 2021 | 6,53% | 32,2 | 38,1 | 3,66% | 1,09% | 6 € | 7 $ | 32,20% |
Lesoto [+] | 2021 | 41,16% | 91,1 | 107,7 | 7,95% | 4,20% | 40 € | 47 $ | 5,00% |
Lituânia [+] | 2023 | 66,51% | 3.494.951.000,0 | 3.779.090.516,3 | 14,01% | 4,86% | 1.223 € | 1.323 $ | 9,60% |
Luxemburgo [+] | 2023 | 85,94% | 3.941.302.000,0 | 4.261.729.852,6 | 10,95% | 4,97% | 5.891 € | 6.370 $ | 5,39% |
Letónia [+] | 2023 | 65,12% | 2.043.247.000,0 | 1.999.716.498,0 | 14,19% | 5,06% | 1.085 € | 1.064 $ | -19,15% |
Líbia [+] | 2011 | 63,29% | 880,3 | 1.225,3 | 6,42% | 2,54% | 142 € | 198 $ | -25,67% |
Marrocos [+] | 2021 | 38,85% | 2.693,5 | 3.185,3 | 7,18% | 2,23% | 73 € | 86 $ | 5,35% |
Mónaco [+] | 2021 | 89,76% | 240,4 | 284,3 | 13,65% | 3,31% | 6.553 € | 7.750 $ | 12,71% |
Moldávia [+] | 2021 | 65,25% | 585,2 | 692,0 | 14,62% | 5,06% | 226 € | 268 $ | 34,67% |
Montenegro [+] | 2021 | 61,18% | 320,0 | 378,0 | 14,40% | 6,46% | 509 € | 603 $ | 11,46% |
Madagáscar [+] | 2021 | 21,03% | 90,7 | 107,3 | 5,27% | 0,74% | 3 € | 4 $ | 16,31% |
Ilhas Marshall [+] | 2021 | 42,39% | 11,6 | 13,7 | 7,95% | 5,32% | 275 € | 325 $ | -2,25% |
Macedónia do Norte [+] | 2021 | 54,49% | 542,8 | 642,0 | 13,00% | 4,64% | 258 € | 305 $ | 11,31% |
Mali [+] | 2021 | 29,33% | 218,0 | 257,8 | 4,96% | 1,31% | 10 € | 12 $ | 1,95% |
Mianmar/Birmânia [+] | 2021 | 18,83% | 547,9 | 661,0 | 4,39% | 1,06% | 10 € | 12 $ | 9,09% |
Mongólia [+] | 2021 | 65,57% | 585,4 | 692,7 | 12,63% | 4,53% | 175 € | 207 $ | 99,29% |
Mauritânia [+] | 2021 | 38,79% | 135,1 | 159,8 | 8,34% | 1,60% | 29 € | 35 $ | 24,14% |
Malta [+] | 2022 | 67,01% | 1.112.994.000,0 | 1.266,0 | 16,23% | 6,58% | 2.127 € | 2.453 $ | 17,31% |
Maurícia [+] | 2021 | 49,20% | 305,1 | 361,0 | 10,20% | 3,14% | 235 € | 278 $ | -4,98% |
Maldivas [+] | 2021 | 71,60% | 328,1 | 388,0 | 18,17% | 7,18% | 629 € | 744 $ | 12,73% |
Maláui [+] | 2021 | 18,39% | 143,9 | 170,2 | 5,76% | 1,36% | 7 € | 9 $ | -9,73% |
México [+] | 2023 | 52,07% | 41.273.286.559,1 | 38.760,4 | 11,03% | 2,98% | 317 € | 306 $ | 7,42% |
Malásia [+] | 2021 | 56,21% | 7.769,5 | 9.191,3 | 10,11% | 2,46% | 231 € | 274 $ | 23,78% |
Moçambique [+] | 2021 | 28,40% | 342,9 | 405,5 | 8,15% | 2,57% | 11 € | 13 $ | 16,17% |
Namíbia [+] | 2021 | 47,46% | 463,3 | 548,1 | 11,24% | 4,45% | 183 € | 217 $ | 15,31% |
Níger [+] | 2021 | 36,50% | 267,6 | 316,5 | 8,75% | 2,12% | 11 € | 13 $ | -4,09% |
Nigéria [+] | 2021 | 13,27% | 2.021,5 | 2.374,7 | 4,06% | 0,54% | 9 € | 11 $ | 6,58% |
Nicarágua [+] | 2021 | 63,40% | 727,4 | 860,3 | 20,09% | 6,14% | 106 € | 126 $ | 25,98% |
Países Baixos [+] | 2023 | 84,29% | 88.304.812.000,0 | 85.873.203.000,0 | 16,86% | 8,54% | 4.958 € | 4.851 $ | 6,38% |
Noruega [+] | 2023 | 85,89% | 38.451.982.657,9 | 42.437,0 | 17,82% | 7,95% | 7.046 € | 7.448 $ | -5,37% |
Nepal [+] | 2021 | 33,20% | 550,4 | 651,0 | 6,49% | 1,80% | 19 € | 22 $ | 22,22% |
Nauru [+] | 2021 | 86,82% | 14,0 | 16,6 | 9,14% | 11,34% | 1.122 € | 1.328 $ | 29,31% |
Nova Zelândia [+] | 2023 | 80,26% | 21.409.165.963,1 | 19.388,2 | 18,57% | 8,82% | 4.178 € | 3.780 $ | 14,93% |
Omã [+] | 2021 | 87,19% | 2.841,4 | 3.360,6 | 10,54% | 3,81% | 629 € | 743 $ | -2,47% |
Panamá [+] | 2021 | 55,56% | 2.892,7 | 3.421,2 | 21,66% | 5,38% | 665 € | 786 $ | 6,70% |
Peru [+] | 2022 | 64,20% | 9.107.087.915,6 | 9.013,3 | 16,94% | 3,91% | 269 € | 283 $ | 6,02% |
Papua-Nova Guiné [+] | 2021 | 50,00% | 258,3 | 305,5 | 5,33% | 1,16% | 26 € | 31 $ | -20,65% |
Filipinas [+] | 2022 | 41,89% | 8.203,5 | 8.631,0 | 7,96% | 2,13% | 71 € | 75 $ | -6,25% |
Paquistão [+] | 2021 | 29,02% | 2.445,3 | 2.894,0 | 4,57% | 0,84% | 11 € | 13 $ | -6,95% |
Polónia [+] | 2023 | 81,62% | 30.865.623.652,9 | 31.631,0 | 10,53% | 5,70% | 816 € | 836 $ | 13,28% |
Palau [+] | 2021 | 45,15% | 14,1 | 16,6 | 11,10% | 7,40% | 781 € | 923 $ | -1,60% |
Paraguai [+] | 2021 | 55,60% | 1.507,5 | 1.784,2 | 18,01% | 4,47% | 225 € | 266 $ | 20,29% |
Catar [+] | 2021 | 85,03% | 3.737,8 | 4.420,7 | 8,39% | 2,46% | 1.390 € | 1.644 $ | -5,03% |
Roménia [+] | 2023 | 78,50% | 12.707.962.809,0 | 13.988,0 | 12,32% | 4,59% | 669 € | 728 $ | 12,35% |
Sérvia [+] | 2021 | 62,52% | 3.338,6 | 3.949,1 | 13,45% | 6,26% | 486 € | 575 $ | 40,71% |
Rússia [+] | 2021 | 71,17% | 81.668,0 | 96.635,0 | 15,12% | 5,26% | 563 € | 666 $ | 20,00% |
Ruanda [+] | 2021 | 40,82% | 279,8 | 330,9 | 9,47% | 2,99% | 21 € | 25 $ | 4,97% |
Arábia Saudita [+] | 2021 | 76,98% | 33.743,7 | 39.908,7 | 14,40% | 4,59% | 939 € | 1.110 $ | 4,59% |
Ilhas Salomão [+] | 2021 | 69,81% | 44,4 | 52,6 | 10,54% | 3,33% | 63 € | 74 $ | -7,82% |
Seicheles [+] | 2021 | 76,51% | 49,5 | 58,5 | 10,18% | 4,02% | 465 € | 550 $ | -10,00% |
Sudão [+] | 2021 | 27,05% | 225,3 | 266,5 | 7,86% | 0,77% | 5 € | 6 $ | -26,84% |
Suécia [+] | 2023 | 86,20% | 51.572.725.372,0 | 61.542,0 | 19,55% | 9,41% | 4.902 € | 5.929 $ | 14,61% |
Singapura [+] | 2021 | 62,99% | 12.561,1 | 14.857,5 | 20,81% | 3,51% | 2.114 € | 2.501 $ | 23,93% |
Eslovénia [+] | 2023 | 73,84% | 4.385.039.000,0 | 4.298.698.755,0 | 14,01% | 6,95% | 2.071 € | 2.039 $ | 0,37% |
Eslováquia [+] | 2023 | 82,07% | 8.702.392.000,0 | 7.129.611.333,0 | 13,56% | 7,09% | 1.603 € | 1.313 $ | -2,27% |
Serra Leoa [+] | 2021 | 22,63% | 69,5 | 82,3 | 6,85% | 1,94% | 8 € | 10 $ | 45,13% |
São Marinho [+] | 2021 | 88,14% | 103,9 | 122,9 | 17,85% | 7,03% | 3.079 € | 3.642 $ | 5,61% |
Senegal [+] | 2021 | 25,86% | 262,8 | 310,8 | 4,37% | 1,12% | 16 € | 18 $ | -28,24% |
Somália [+] | 1999 | 36,1 | 38,4 | 4,20% | 1,26% | 4 € | 5 $ | 0,44% | |
Suriname [+] | 2021 | 58,62% | 90,8 | 107,4 | 10,02% | 3,33% | 148 € | 175 $ | -41,01% |
Sudão do Sul [+] | 2021 | 15,87% | 47,1 | 55,7 | 2,11% | 0,93% | 4 € | 5 $ | 41,19% |
São Tomé e Príncipe [+] | 2021 | 42,87% | 15,1 | 17,8 | 13,14% | 3,35% | 67 € | 80 $ | 23,79% |
Salvador [+] | 2021 | 65,90% | 1.555,8 | 1.840,0 | 20,00% | 6,40% | 246 € | 291 $ | 26,94% |
Síria [+] | 2012 | 45,29% | 503,1 | 646,4 | 4,47% | 1,38% | 22 € | 29 $ | -15,49% |
Suazilândia [+] | 2021 | 53,05% | 149,7 | 177,1 | 12,30% | 3,73% | 126 € | 149 $ | 24,48% |
Chade [+] | 2021 | 17,29% | 89,5 | 105,9 | 4,87% | 0,90% | 5 € | 6 $ | 2,94% |
Togo [+] | 2021 | 9,93% | 39,3 | 46,5 | 2,56% | 0,55% | 5 € | 5 $ | -32,65% |
Tailândia [+] | 2021 | 70,36% | 15.514,0 | 18.357,0 | 13,47% | 3,63% | 217 € | 256 $ | 19,43% |
Tajiquistão [+] | 2021 | 24,23% | 146,6 | 173,0 | 7,02% | 1,94% | 15 € | 18 $ | 0 |
Timor-Leste [+] | 2021 | 63,44% | 95,7 | 113,1 | 6,97% | 7,26% | 72 € | 86 $ | 28,19% |
Turquemenistão [+] | 2021 | 16,03% | 485,8 | 574,7 | 8,68% | 0,89% | 77 € | 91 $ | 5,62% |
Tunísia [+] | 2021 | 59,19% | 1.633,6 | 1.926,9 | 12,40% | 4,13% | 133 € | 157 $ | 4,23% |
Tonga [+] | 2021 | 57,73% | 14,4 | 17,1 | 7,34% | 3,62% | 136 € | 161 $ | 13,80% |
Türkiye [+] | 2023 | 77,33% | 24.001.682.884,5 | 29.465,0 | 11,53% | 3,25% | 282 € | 348 $ | 11,54% |
Trindade e Tobago [+] | 2021 | 47,34% | 685,7 | 812,8 | 11,07% | 3,32% | 449 € | 533 $ | 11,82% |
Tuvalu [+] | 2021 | 50,81% | 5,2 | 6,1 | 8,20% | 10,14% | 460 € | 544 $ | -23,08% |
Tanzânia [+] | 2021 | 27,18% | 542,6 | 642,3 | 5,14% | 0,91% | 9 € | 10 $ | 14,14% |
Ucrânia [+] | 2021 | 51,03% | 6.908.101.980,2 | 8.174,0 | 10,15% | 4,09% | 169 € | 188 $ | 41,35% |
Uganda [+] | 2021 | 22,53% | 379,6 | 448,9 | 4,88% | 1,05% | 8 € | 10 $ | 21,49% |
Uruguai [+] | 2021 | 74,06% | 3.476,7 | 4.111,8 | 22,42% | 6,93% | 1.015 € | 1.200 $ | 17,42% |
Usbequistão [+] | 2021 | 39,20% | 1.777,7 | 2.100,0 | 9,90% | 3,03% | 52 € | 62 $ | 10,71% |
São Vicente e Granadinas [+] | 2021 | 67,72% | 26,8 | 31,7 | 9,60% | 3,63% | 257 € | 304 $ | 12,19% |
Venezuela [+] | 2021 | 33,52% | 1.279,7 | 1.513,6 | 5,46% | 1,35% | 45 € | 54 $ | -5,77% |
Vietname [+] | 2021 | 42,72% | 6.074,2 | 7.184,0 | 8,97% | 1,96% | 62 € | 74 $ | 14,77% |
Vanuatu [+] | 2021 | 27,56% | 9,9 | 11,7 | 2,78% | 1,21% | 31 € | 37 $ | -51,10% |
Samoa [+] | 2021 | 75,26% | 36,7 | 43,4 | 14,75% | 5,12% | 168 € | 199 $ | 3,16% |
Iémen [+] | 2015 | 10,18% | 165,7 | 183,8 | 2,23% | 0,43% | 6 € | 6 $ | -47,18% |
África do Sul [+] | 2021 | 49,53% | 14.519.101.884,8 | 20.932,6 | 15,29% | 4,09% | 242 € | 352 $ | 15,89% |
Zâmbia [+] | 2021 | 42,52% | 527,9 | 623,8 | 9,25% | 2,82% | 27 € | 32 $ | -6,98% |
Zimbabué [+] | 2021 | 32,74% | 277,8 | 328,5 | 5,21% | 0,91% | 17 € | 21 $ | 83,47% |
<< 2022Despesa pública em saúde 2023