Noruega - Índice global de direito à informação
| Data | Ranking RTI | Ano da Lei | Acesso | Âmbito | Aplicação | Exceções | Apelações | Sanções | Promoção | Índice RTI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 86º | 1.970 | 5 | 16 | 14 | 16 | 22 | 2 | 2 | 77 |
| 2023 | 82º | 1.970 | 5 | 16 | 15 | 16 | 22 | 2 | 2 | 78 |
| 2022 | 81º | 1.970 | 5 | 16 | 15 | 16 | 22 | 2 | 2 | 78 |
| 2021 | 79º | 1.970 | 5 | 16 | 15 | 16 | 22 | 2 | 2 | 78 |
| 2020 | 78º | 1.970 | 5 | 16 | 15 | 16 | 22 | 2 | 2 | 78 |
| 2019 | 78º | 1.970 | 5 | 16 | 15 | 16 | 22 | 2 | 2 | 78 |
| 2018 | 76º | 1.970 | 5 | 16 | 15 | 16 | 22 | 2 | 2 | 78 |
| 2017 | 68º | 1.970 | 5 | 16 | 15 | 16 | 22 | 2 | 2 | 78 |
| 2016 | 65º | 1.970 | 5 | 16 | 15 | 16 | 22 | 2 | 2 | 78 |
| 2014 | 59º | 1.970 | 5 | 16 | 15 | 16 | 22 | 2 | 2 | 78 |
| 2013 | 50º | 1.970 | 5 | 23 | 16 | 14 | 24 | 0 | 2 | 84 |
| 2012 | 50º | 1.970 | 5 | 23 | 13 | 14 | 24 | 4 | 0 | 84 |
| 2011 | 73º | 1.970 | 4 | 10 | 11 | 11 | 24 | 4 | 0 | 64 |
Fontes: Global RTI Rating
Reproduced with permission from the Global RTI Rating, a joint project of the Centre for Law and Democracy and Access Info Europe. The Global RTI Rating database is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License (CC BY-NC-SA 3.0).
