Nova Zelândia - Índice global de direito à informação
Data | Ranking RTI | Ano da Lei | Acesso | Âmbito | Aplicação | Exceções | Apelações | Sanções | Promoção | Índice RTI |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 52º | 1.982 | 4 | 16 | 22 | 18 | 23 | 6 | 5 | 94 |
2023 | 52º | 1.982 | 4 | 16 | 22 | 18 | 23 | 6 | 5 | 94 |
2022 | 50º | 1.982 | 4 | 16 | 22 | 18 | 23 | 6 | 5 | 94 |
2021 | 51º | 1.982 | 4 | 16 | 22 | 18 | 23 | 6 | 5 | 94 |
2020 | 52º | 1.982 | 4 | 16 | 22 | 18 | 23 | 6 | 5 | 94 |
2019 | 52º | 1.982 | 4 | 16 | 22 | 18 | 23 | 6 | 5 | 94 |
2018 | 52º | 1.982 | 4 | 16 | 22 | 18 | 23 | 6 | 5 | 94 |
2017 | 42º | 1.982 | 4 | 16 | 22 | 18 | 23 | 6 | 5 | 94 |
2016 | 40º | 1.982 | 4 | 16 | 22 | 18 | 23 | 6 | 5 | 94 |
2014 | 36º | 1.982 | 4 | 16 | 22 | 18 | 23 | 6 | 5 | 94 |
2013 | 35º | 1.982 | 4 | 16 | 21 | 18 | 23 | 6 | 5 | 93 |
2012 | 32º | 1.982 | 4 | 16 | 21 | 18 | 23 | 6 | 5 | 93 |
2011 | 29º | 1.982 | 4 | 16 | 21 | 18 | 23 | 6 | 5 | 93 |
Fontes: Global RTI Rating
Reproduced with permission from the Global RTI Rating, a joint project of the Centre for Law and Democracy and Access Info Europe. The Global RTI Rating database is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License (CC BY-NC-SA 3.0).