Guatemala - Taxas de juros dos bancos centrais
| Data | Taxas de juros |
|---|---|
| 27/04/2023 | 5,00% |
| 30/03/2023 | 4,75% |
| 23/02/2023 | 4,50% |
| 20/01/2023 | 4,25% |
| 02/12/2022 | 3,75% |
| 23/09/2022 | 3,00% |
| 02/09/2022 | 2,75% |
| 01/07/2022 | 2,25% |
| 27/05/2022 | 2,00% |
| 26/06/2020 | 1,75% |
| 26/03/2020 | 2,00% |
| 20/03/2020 | 2,25% |
| 30/11/2017 | 2,75% |
| 06/11/2017 | 3,00% |
| 01/10/2015 | 3,00% |
| 25/06/2015 | 3,25% |
| 08/06/2015 | 3,50% |
| 07/06/2015 | 3,25% |
| 25/02/2015 | 3,50% |
| 27/11/2014 | 4,00% |
| 04/07/2014 | 4,50% |
| 03/07/2014 | 4,75% |
| 26/06/2014 | 4,50% |
| 09/06/2014 | 4,75% |
| 07/06/2014 | 4,50% |
| 27/03/2014 | 4,75% |
| 22/01/2014 | 5,00% |
| 21/01/2014 | 4,75% |
| 31/10/2013 | 5,00% |
| 06/05/2013 | 5,25% |
| 03/05/2013 | 5,00% |
| 25/04/2013 | 5,25% |
| 12/09/2012 | 5,00% |
| 11/09/2012 | 5,49% |
| 28/06/2012 | 5,00% |
| 29/09/2011 | 5,50% |
| 28/07/2011 | 5,00% |
| 31/03/2011 | 4,75% |
| 28/02/2011 | 4,50% |
| 25/02/2011 | 4,64% |
| 13/12/2010 | 4,50% |
| 10/12/2010 | 5,00% |
| 18/01/2010 | 4,50% |
| 15/01/2010 | 4,57% |
| 17/09/2009 | 4,50% |
| 30/07/2009 | 4,75% |
| 18/06/2009 | 5,25% |
| 23/04/2009 | 5,75% |
| 26/03/2009 | 6,25% |
| 26/02/2009 | 6,50% |
| 29/01/2009 | 7,00% |
| 24/07/2008 | 7,25% |
| 27/03/2008 | 6,75% |
| 31/01/2008 | 6,50% |
| 30/01/2008 | 7,25% |
| 02/01/2008 | 6,50% |
| 01/01/2008 | 7,25% |
| 27/12/2007 | 6,50% |
| 29/11/2007 | 6,25% |
| 02/11/2007 | 6,00% |
| 27/09/2007 | 5,75% |
| 26/04/2007 | 5,50% |
| 29/03/2007 | 5,25% |
| 02/01/2007 | 5,00% |
| 01/01/2007 | 6,00% |
| 27/07/2006 | 5,00% |
| 22/06/2006 | 4,75% |
| 02/05/2006 | 4,50% |
| 19/12/2005 | 4,25% |
| 21/11/2005 | 4,00% |
| 19/09/2005 | 3,75% |
| 22/08/2005 | 3,50% |
| 25/07/2005 | 3,25% |
| 23/05/2005 | 3,00% |
| 21/02/2005 | 2,75% |
| 18/02/2005 | 2,55% |
| 17/02/2005 | 2,55% |
| 16/02/2005 | 2,55% |
| 15/02/2005 | 2,55% |
| 14/02/2005 | 2,55% |
| 11/02/2005 | 2,55% |
| 10/02/2005 | 2,55% |
| 09/02/2005 | 2,55% |
| 08/02/2005 | 2,55% |
| 07/02/2005 | 2,55% |
| 04/02/2005 | 2,55% |
| 03/02/2005 | 2,55% |
| 02/02/2005 | 2,55% |
| 01/02/2005 | 2,55% |
| 31/01/2005 | 2,55% |
| 28/01/2005 | 2,55% |
| 27/01/2005 | 2,55% |
| 26/01/2005 | 2,55% |
| 25/01/2005 | 2,55% |
| 24/01/2005 | 2,55% |
| 21/01/2005 | 2,55% |
| 20/01/2005 | 2,55% |
| 19/01/2005 | 2,55% |
| 18/01/2005 | 2,55% |
| 17/01/2005 | 2,55% |
