Aliança do Pacífico
| Países | População | PIB anual | PIB anual | PIB per capita | PIB per capita | IDH | Dívida total (M.€) | Dívida total (M.$) | Dívida (%PIB) | Déficit (%PIB) |
|---|---|---|---|---|---|---|---|---|---|---|
Chile [+] | 19.658.835 | 305.169 M€ | 330.267 M$ | 15.193 € | 16.439 $ | 0,860 | 127.103 | 137.533 | 41,65% | -2,82% |
Colômbia [+] | 52.696.000 | 387.058 M€ | 418.818 M$ | 7.345 € | 7.948 $ | 0,758 | 237.020 | 256.468 | 61,24% | -6,25% |
México [+] | 132.274.000 | 1.715.593 M€ | 1.830.489 M$ | 12.970 € | 14.034 $ | 0,781 | 1.000.372 | 1.082.457 | 58,31% | -5,73% |
Peru [+] | 33.845.617 | 272.329 M€ | 294.675 M$ | 7.994 € | 8.650 $ | 0,762 | 87.555 | 94.740 | 32,15% | -3,54% |
| ~TOTAL: Aliança do Pacífico | 238.474.452 | 2.680.149 M€ | 2.874.250 M$ | 11.239 € | 12.053 $ | 1.452.050 | 1.571.198 | 54,18% |
Aliança do Pacífico
Chile [+]
Colômbia [+]
México [+]
Peru [+]