Eslovénia - Índice de Doing Business
| Data | Índice de Doing Business | Doing Business | Abertura de empresas | Obtenção de alvarás de construção | Obtendo eletricidade | Registro de propriedades | Obtenção de crédito | Investidores minoritários | Impostos | Comércio | Contratos | Insolvência |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 76,52 | 37º | 40º | 119º | 23º | 54º | 119º | 18º | 45º | 1º | 112º | 8º |
| 2019 | 75,61 | 40º | 38º | 120º | 23º | 56º | 112º | 30º | 41º | 1º | 110º | 9º |
| 2018 | 75,42 | 37º | 46º | 100º | 19º | 36º | 105º | 24º | 58º | 1º | 122º | 10º |
| 2017 | 76,14 | 30º | 49º | 80º | 16º | 34º | 133º | 9º | 24º | 1º | 119º | 12º |
| 2016 | 75,44 | 30º | 45º | 76º | 35º | 35º | 127º | 7º | 24º | 1º | 118º | 12º |
| 2015 | 73,23 | 35º | 14º | 68º | 13º | 90º | 38º | 14º | 8º | 3º | 8º | 34º |
| 2014 | 70,15 | 46º | 14º | 92º | 31º | 90º | 111º | 13º | 40º | 52º | 122º | 39º |
| 2013 | 69,48 | 31º | ||||||||||
| 2012 | 67,48 | 35º | ||||||||||
| 2011 | 65,67 | 42º | ||||||||||
| 2010 | 62,75 | 53º | ||||||||||
| 2009 | 54º | |||||||||||
| 2008 | 55º | |||||||||||
| 2007 | 61º |
